Overview
Operations command center
Active Clients
20
Team Size
10
Pods
3
Past Clients
9
Pods
Pod allocation overview
Pod 1
Clients
9
Team
7
Pod 2
Clients
6
Team
7
Pod 3
Clients
4
Team
1
Active Clients
20 clients in delivery
| Brand | Status | Service | Pod | Tenure |
|---|---|---|---|---|
| ALMASIKA | flow build out | flow build out | — | 15d |
| Basis Oral Health | full management | full management | — | 286d |
| Buddha Pants | full management | full management | — | 552d |
| Diamond D Leather | full management | full management | — | 229d |
| Diamond D Outdoors | full management | full management | — | 289d |
| dogIDs | full management | full management | — | 877d |
| Elsie Green | full management | full management | — | 261d |
| EVA | full management | full management | — | 600d |
| Golf Daddy | full management | full management | — | 1259d |
| GRIND Basketball | full management | full management | — | 227d |
| ID Enhancements | full management | full management | — | 125d |
| Koha Pet | upsell | flow build out | — | 200d |
| Luxury Box ATL | offboarding | full management | — | 594d |
| Marine Tech | offboarding | full management | — | 156d |
| Mark Ryden Backpack | on hold | flow build out | — | 168d |
| Mr. Christmas | full management | full management | — | 179d |
| Nzymes | upsell | flow build out | — | 160d |
| Postmoda | full management | full management | — | 586d |
| Rosehill Wine Cellars | full management | full management | — | 391d |
| Zuma Sales | paused | full management | — | 587d |
Past Clients
9 churned or completed
| Brand | Status | Service | Pod |
|---|---|---|---|
| Behave Agency | complete | project basis | — |
| Custom Numbered | complete | flow build out | — |
| Fix Linens | churned | full management | — |
| Legendary Auto Builders | churned | flow build out | — |
| Lil' Archie's | complete | flow build out | — |
| Long Feng | complete | project basis | — |
| Resume Blossom | complete | flow build out | — |
| The/Studio | churned | full management | — |
| Yarbo | churned | full management | — |
Team
10 active employees
| Name | Position | Department |
|---|---|---|
| Daniel Malazarte | ClickUp Manager | operations |
| Daphne Bandojo | Designer | fulfillment |
| Gian Guerrero | Lead Implementor | fulfillment |
| Isaiah Yu | Lead Copywriter | fulfillment |
| Joon Gan | Account Manager | fulfillment |
| Keziah Caberoy | Designer | fulfillment |
| Luis Antoc | Data Analyst | fulfillment |
| Raymond Chen | Founder | operations |
| Trizza Tibunsay | Lead Designer | fulfillment |
| Wafiy Wizan | Account Manager | fulfillment |